- About Us »
- Contact Us »
- Message from Rector »
- Schools »
- Departments »
- Programmes of Studies »
- Fees Structure »
- Academic Calender »
Guides/Tips
Fee Structure For 2008/2009 Session
Morning Programme | Evening Programme
Morning Programme | Evening Programme
| MORNING PROGRAMME | ||||||
| HND I | HND II | ND I JAMB/ NON JAMB |
ND II | CERT/ADV | PRE-ND | |
| Tuition Fee | 6,000 | 6,000 | 6,000/3,000 | 6,000 | 4,400 | 4,400 |
| OTHER REGULAR FEES | ||||||
| Registration | 2,950 | 2,950 | 2,950 | 2,950 | 2,950 | 2,950 |
| Examination | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
| Games | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
| Library | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
| Medical | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
| Caution | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 | 1,950 |
| Equipment | 1,500 | 2,000 | 1,500 | 2,000 | 2,000 | 2,000 |
| Convocation | - | 1,550 | - | 1,550 | 1,100 | - |
| Development | 4,000 | - | 4,000 | - | 4,000 | 4,000 |
| Maintenance | - | 2,000 | - | 2,000 | - | - |
| SELECTIVE FEES | ||||||
| ID Card | 650 | - | 650 | - | 650 | 650 |
| Students' Handbook | 550 | - | 550 | - | 550 | 550 |
| Conf. of Entry Cert & Result | 700 | - | 700 | - | 700 | 700 |
| Matriculation | 650 | - | 650 | - | 650 | 650 |
| JAMB | - | - | 3,000 | - | - | - |
| Technology Charges (ICT) | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 |
| SUB TOTAL | 29,550 | 27,050 | 29,550/26,550 | 27,050 | 29,550 | 28,450 |
| INCIDENTAL/OCCASIONAL FEES | ||||||
| Repeat | 24,200 | - | 21,200 | - | - | - |
| Spillover: 50% of Regular Total Fees | - | 13,375 | - | 13,375 | - | - |
| Pre-Marking Exam Paper Per Course | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Late Fees | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| Resuscitation of Studentship | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Academic Transcript (Nig/Overseas) | 1,500/ 3,000 |
1,500/ 3,000 |
1,500/ 3,000 |
1,500/ 3,000 |
1,500/ 3,000 |
1,500/ 3,000 |
| Change of Programme | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Collection of fee per Certificate | 500 | 500 | 500 | 500 | 500 | 500 |
| Replacement of Student Result | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Acceptance Fee is =N=3,500 for newly admitted Students | ||||||
